Budget Form
This form will help remind you of all the things that you will need to budget for. All the standard items are listed, to help make sure nothing important is overlooked, and there are four spare spaces, marked as 'Other' in case you want to add anything else. The 'Contingency' space is for an additional percentage to take care of the unexpected additions to the budget.
If you're skilled at working out planning budgets, you may need to add only around 5% to the total but, if you're uncertain when it comes to looking ahead, you'd be much better adding 10%.
| Service | Estimate | Agreed Cost | Actual cost |
|---|---|---|---|
| Bridal gown | |||
| Bridal accessories | |||
| Bridesmaids' dresses | |||
| Bridesmaids' accessories | |||
| Children's outfits | |||
| Menswear | |||
| Rings | |||
| Cake | |||
| Attendants' gifts | |||
| Stationery & postage | |||
| Photography | |||
| Video | |||
| Flowers | |||
| Transport | |||
| Entertainment | |||
| Reception venue hire | |||
| Catering (exc. wine) | |||
| Wine (for meal and toasts) | |||
| Funding for the bar | |||
| Honeymoon | |||
| Other | |||
| Other | |||
| Other | |||
| Other | |||
| Contingency | |||
| Total |

